Your deposits are FDIC insured up to $250,000 per depositor. More FDIC protection may be available by having more than one type of account ownership. For example, individual and joint accounts are insured separately as long as requirements are met, so you can have up to $250,000 in coverage in each account.
CD Term | Minimum Deposit | Interest Rate | APY1 |
---|---|---|---|
1 month | $1,000.00 | 0.05% | 0.05% |
2 months | $1,000.00 | 0.05% | 0.05% |
3 months3 | $1,000.00 | 0.70% | 0.70% |
6 months3 | $1,000.00 | 3.25% | 3.29% |
8 months3 | $1,000.00 | 4.50% | 4.58% |
9 months | $1,000.00 | 0.10% | 0.10% |
11 months3 | $1,000.00 | 3.95% | 4.01% |
12 months | $1,000.00 | 0.15% | 0.15% |
17 months3 | $1,000.00 | 3.70% | 3.75% |
18 months | $1,000.00 | 0.15% | 0.15% |
24 months | $1,000.00 | 0.15% | 0.15% |
30 months3 | $1,000.00 | 3.20% | 3.24% |
32 month option2 | $1,000.00 | 0.20% | 0.20% |
36 months | $1,000.00 | 0.25% | 0.25% |
48 months | $1,000.00 | 0.50% | 0.50% |
60 months | $1,000.00 | 0.60% | 0.60% |
2Option (bump) CDs offer a one-time rate change. The rate on the certificate will remain fixed for the initial term unless the customer exercises his/her one-time right to change the rate of interest on the original certificate. The term for an option CD remains the same. If the rate increases and the customer exercises his/her right to bump the rate, the new rate will only be in effect for the remainder of the term. We do not notify customers of rate increases and must be monitored by the customer.
3Current CD Specials. New IRAs not available for these terms.