Certificate of Deposit Rates

Visit a branch to take advantage of these great rates!

CD Rates:

CD Term Minimum DepositInterest RateAPY1
1 month $1,000.00 0.05% 0.05%
2 months $1,000.00 0.05% 0.05%
3 months3 $1,000.00 0.70% 0.70%
6 months3 $1,000.00 3.25% 3.29%
8 months3 $1,000.00 3.50% 3.56%
9 months $1,000.00 0.10% 0.10%
11 months3 $1,000.00 3.45% 3.50%
12 months $1,000.00 0.15% 0.15%
17 months3 $1,000.00 3.31% 3.35%
18 months $1,000.00 0.15% 0.15%
24 months $1,000.00 0.15% 0.15%
30 months3 $1,000.00 3.11% 3.15%
32 month option2 $1,000.00 0.20% 0.20%
36 months $1,000.00 0.25% 0.25%
48 months $1,000.00 0.50% 0.50%
60 months $1,000.00 0.60% 0.60%

¹Annual Percentage Yield (APY) is valid as of . These rates may change at any time without prior notice. Interest rates are fixed for the term of the CD. The APY assumes that interest remains on deposit until maturity. Upon maturity if you choose to roll over your CD, you will earn the rate of interest in effect at that time. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.

2Option (bump) CDs offer a one-time rate change. The rate on the certificate will remain fixed for the initial term unless the customer exercises his/her one-time right to change the rate of interest on the original certificate. The term for an option CD remains the same. If the rate increases and the customer exercises his/her right to bump the rate, the new rate will only be in effect for the remainder of the term. We do not notify customers of rate increases and must be monitored by the customer.

3Current CD Specials. New IRAs not available for these terms.